Nautika is the fastest and new ferry in the Andaman Islands...
ITT Majestic is high speed vessel that connects Havelock, Port Blair & Neil..
Green Ocean is a high speed ferry that connects Port Blair, Havelock & Neil..
Makruzz is a fast ferry with great interiors that connects Port Blair, Have..
# | Name | FerrySector | DepartureTimings | ArrivalTimings | NormalPrice | SeasonPrice |
---|---|---|---|---|---|---|
1 | MakruzzPremium | PBtoHL | 01:00PM | 02:30PM | ₹1775.00 | ₹1875.00 |
2 | MakruzzDeluxe | PBtoHL | 01:00PM | 02:30PM | ₹2300.00 | ₹2400.00 |
3 | MakruzzRoyal | PBtoHL | 01:00PM | 02:30PM | ₹3150.00 | ₹3250.00 |
4 | Makruzz3Premium | PBtoHL | 02:00PM | 03:30PM | ₹1775.00 | ₹1875.00 |
5 | MakruzzDeluxe | PBtoHL | 02:00PM | 03:30PM | ₹2300.00 | ₹2400.00 |
6 | MakruzzRoyal | PBtoHL | 02:00PM | 03:30PM | ₹3150.00 | ₹3250.00 |
7 | Makruzz3Premium | PBtoHL | 06:00AM | 07:30AM | ₹1000.00 | ₹1100.00 |
8 | MakruzzPremium | PBtoHL | 08:00AM | 09:30AM | ₹1775.00 | ₹1875.00 |
9 | MakruzzDeluxe | PBtoHL | 08:00AM | 09:30AM | ₹2300.00 | ₹2400.00 |
10 | MakruzzRoyal | PBtoHL | 08:00AM | 09:30AM | ₹3150.00 | ₹3250.00 |
11 | Makruzz2Premium | PBtoHL | 08:30AM | 10:30AM | ₹1775.00 | ₹1875.00 |
12 | Makruzz2Deluxe | PBtoHL | 09:00AM | 10:30AM | ₹2300.00 | ₹2400.00 |
13 | Makruzz2Royal | PBtoHL | 09:00AM | 10:30AM | ₹3150.00 | ₹3250.00 |
14 | MakruzzPremium | PBtoHL | 10:00AM | 12:00PM | ₹1775.00 | ₹1875.00 |
15 | Makruzz3Deluxe | PBtoHL | 11:30AM | 01:00PM | ₹2300.00 | ₹2400.00 |
16 | Makruzz3Royal | PBtoHL | 11:30AM | 01:00PM | ₹3150.00 | ₹3250.00 |
17 | Makruzz3Premium | PBtoHL | 11:30AM | 01:00PM | ₹1775.00 | ₹1875.00 |
18 | Makruzz3Premium | PBtoHL | 12:30PM | 02:00PM | ₹1775.00 | ₹1875.00 |
19 | MakruzzPremium | PBtoHL | 12:30PM | 02:00PM | ₹1775.00 | ₹1875.00 |
20 | MakruzzDeluxe | PBtoHL | 12:30PM | 02:00PM | ₹2300.00 | ₹2400.00 |
21 | MakruzzRoyal | PBtoHL | 12:30PM | 02:00PM | ₹3150.00 | ₹3250.00 |
22 | GreenOcean1Economy | PBtoHL | 01:15PM | 03:30PM | ₹1200.00 | ₹1200.00 |
23 | GreenOcean1Premium | PBtoHL | 01:15PM | 03:30PM | ₹1550.00 | ₹1550.00 |
24 | GreenOcean1Royal | PBtoHL | 01:15PM | 03:30PM | ₹1750.00 | ₹1750.00 |
25 | GreenOcean1Economy | PBtoHL | 06:30AM | 08:45AM | ₹1200.00 | ₹1200.00 |
26 | GreenOcean1Premium | PBtoHL | 06:30AM | 08:45AM | ₹1550.00 | ₹1550.00 |
27 | GreenOcean1Royal | PBtoHL | 06:30AM | 08:45AM | ₹1750.00 | ₹1750.00 |
28 | GreenOcean2Premium | PBtoHL | 06:30AM | 08:30AM | ₹1050.00 | ₹1050.00 |
29 | GreenOcean2Royal | PBtoHL | 06:30AM | 08:30AM | ₹1450.00 | ₹1250.00 |
30 | GreenOcean1Economy | PBtoHL | 07:00AM | 09:15AM | ₹1100.00 | ₹1200.00 |
31 | GreenOcean2Premium | PBtoHL | 09:15Am | 10:30AM | ₹1500.00 | ₹1550.00 |
32 | GreenOcean2Premium | PBtoHL | 11:30AM | 01:30PM | ₹1550.00 | ₹1550.00 |
33 | GreenOcean2Deluxe | PBtoHL | 11:30AM | 01:30PM | ₹1550.00 | ₹1550.00 |
34 | GreenOcean2Premium | PBtoHL | 11:45AM | 01:45PM | ₹1000.00 | ₹1000.00 |
35 | GreenOcean2Royal | PBtoHL | 11:45AM | 01:45PM | ₹1750.00 | ₹1750.00 |
36 | NautikaLuxury | PBtoHL | 07:30AM | 09:30AM | ₹1750.00 | ₹1750.00 |
37 | NautikaRoyal | PBtoHL | 07:30AM | 09:30AM | ₹1950.00 | ₹1950.00 |
38 | NautikaLuxury | PBtoHL | 12:15PM | 01:45PM | ₹1750.00 | ₹1750.00 |
39 | NautikaRoyal | PBtoHL | 12:15PM | 01:45PM | ₹1950.00 | ₹1950.00 |
40 | NautikaLuxury | PBtoHL | 12:15PM | 01:45PM | ₹1750.00 | ₹1750.00 |
41 | GovernmentFerrySeat | PBtoHL | 02.00AM | 04.00AM | ₹900.00 | ₹900.00 |
42 | GovernmentFerryBunk | PBtoHL | 02.00AM | 04.00AM | ₹1200.00 | ₹1700.00 |
43 | GovernmentFerrySeat | PBtoHL | 06.30AM | 08.30AM | ₹900.00 | ₹900.00 |
44 | GovernmentFerryBunk | PBtoHL | 06.30AM | 08.30AM | ₹1200.00 | ₹1700.00 |
45 | ITTMajesticSilver | PBtoHL | 01:45PM | 03:15PM | ₹1350.00 | ₹1650.00 |
46 | ITTMajesticMajesty | PBtoHL | 01:45PM | 03:15PM | ₹1550.00 | ₹1850.00 |
47 | ITTMajesticSilver | PBtoHL | 8:30AM | 10:00AM | ₹1350.00 | ₹1650.00 |
48 | ITTMajesticMajesty | PBtoHL | 8:30AM | 10:00AM | ₹1550.00 | ₹1850.00 |
Sum |
Ferry | Ferry Sector | Departure Timings | Arrival Timings | Normal Price | Season Price |
Makruzz Premium (via neil) | HL to PB | 02:30 PM | 05:00 PM | ₹1775.00 | ₹517.50 |
Makruzz Deluxe (via neil) | HL to PB | 02:30 PM | 05:00 PM | ₹2300.00 | ₹2400.00 |
Makruzz Royal (via neil) | HL to PB | 02:30 PM | 05:00 PM | ₹3150.00 | ₹3250.00 |
Makruzz Premium | HL to PB | 03:30 PM | 05:00 PM | ₹1775.00 | ₹1875.00 |
Makruzz Deluxe | HL to PB | 03:30 PM | 05:00 PM | ₹2300.00 | ₹2400.00 |
Makruzz Royal | HL to PB | 03:30 PM | 05:00 PM | ₹3150.00 | ₹3250.00 |
Makruzz Premium | HL to PB | 03:30PM | 05:00PM | ₹1775.00 | ₹517.50 |
Makruzz 3 Premium | HL to PB | 08:00 AM | 09:30 AM | ₹1775.00 | ₹1875.00 |
Makruzz Deluxe (via Neil) | HL to PB | 10:00AM | 12:30PM | ₹2300.00 | ₹2400.00 |
Makruzz Premium | HL to PB | 10:00AM | 12:30PM | ₹1775.00 | ₹1875.00 |
Makruzz Royal | HL to PB | 10:00AM | 12:30PM | ₹3150.00 | ₹3250.00 |
Makruzz Premium (via neil) | HL to PB | 10:30AM | 12:30PM | ₹1775.00 | ₹517.50 |
Makruzz Premium | HL to PB | 12:00 PM | 01:30 PM | ₹1775.00 | ₹1875.00 |
Makruzz Deluxe | HL to PB | 12:00 PM | 01:30 PM | ₹2300.00 | ₹2400.00 |
Makruzz Royal | HL to PB | 12:00 PM | 01:30 PM | ₹3150.00 | ₹3250.00 |
Green Ocean 1 Economy | HL to PB | 03:45 PM | 06:00 PM | ₹1200.00 | ₹1200.00 |
Green Ocean 1 Premium | HL to PB | 03:45 PM | 06:00 PM | ₹1550.00 | ₹1550.00 |
Green Ocean 1 Royal | HL to PB | 03:45 PM | 06:00 PM | ₹1750.00 | ₹1750.00 |
Green Ocean 2 Premium | HL to PB | 03:30 PM | 05:30 PM | ₹1550.00 | ₹1550.00 |
Green Ocean 2 Royal | HL to PB | 03:30 PM | 05:30 PM | ₹1750.00 | ₹1750.00 |
Green Ocean 2 Premium | HL to PB | 09:00 AM | 11:00 AM | ₹1550.00 | ₹1550.00 |
Green Ocean 2 Royal | HL to PB | 09:00 AM | 11:00 AM | ₹1750.00 | ₹1750.00 |
Nautika Luxury ( via Neil ) | HL to PB | 03:00 AM | 0500 PM | ₹1750.00 | ₹1750.00 |
Nautika Royal ( via Neil ) | HL to PB | 03:00 PM | 0500 PM | ₹1950.00 | ₹1950.00 |
Nautika Luxury ( via Neil ) | HL to PB | 09:30 AM | 11:30 AM | ₹1750.00 | ₹1750.00 |
Nautika Royal ( via Neil ) | HL to PB | 09:30 AM | 11:30 AM | ₹1950.00 | ₹1950.00 |
Government Ferry Seat | HL to PB | 04.30 PM | 07:00 PM | ₹902.00 | ₹1002.00 |
Government Ferry Chair | HL to PB | 04.30 PM | 07:00 PM | ₹1132.00 | ₹1232.00 |
Government Ferry Chair | HL to PB | 09:00 AM | 11:30 AM | ₹1132.00 | ₹1232.00 |
Government Ferry Seat | HL to PB | 09:00 AM | 11:30 AM | ₹902.00 | ₹1002.00 |
ITT Majestic Silver | HL to PB | 03:45 PM | 05:45 PM | ₹1350.00 | ₹1650.00 |
ITT Majestic Majesty | HL to PB | 03:45 PM | 05:45 PM | ₹1550.00 | ₹1850.00 |
ITT Majestic Silver (via Neil) | HL to PB | 10:30 AM | 01:05 PM | ₹1350.00 | ₹1650.00 |
ITT Majestic Majesty (via Neil) | HL to PB | 10:30 AM | 01:05 PM | ₹1550.00 | ₹1850.00 |
Name | Ferry Sector | Departure Timings | Arrival Timings | Normal Price | Season Price |
Makruzz 2 Royal | HL to NL | 02:00 PM | 03:30 PM | ₹2625.00 | ₹2725.00 |
Makruzz 3 | HL to NL | 02:30 PM | 03:30 PM | ₹1650.00 | ₹1750.00 |
Makruzz Premium | HL to NL | 10:00 AM | 11:00 AM | ₹1650.00 | ₹1750.00 |
Makruzz Deluxe | HL to NL | 10:00 AM | 11:00 AM | ₹1925.00 | ₹2025.00 |
Makruzz Royal | HL to NL | 10:00 AM | 11:00 AM | ₹2625.00 | ₹2725.00 |
Makruzz 2 Premium | HL to NL | 11:00 AM | 12:00 PM | ₹1650.00 | ₹1750.00 |
Makruzz 2 Deluxe | HL to NL | 11:00 AM | 12:00 PM | ₹1925.00 | ₹2025.00 |
Makruzz 2 Royal | HL to NL | 11:00 AM | 12:00 PM | ₹2625.00 | ₹2725.00 |
Green Ocean 2 Premium | HL to NL | 09:15 AM | 10:30 AM | ₹1550.00 | ₹1550.00 |
Green Ocean 2 Royal | HL to NL | 09:15 AM | 10:30 AM | ₹1750.00 | ₹1750.00 |
Green Ocean 1 Economy | HL to NL | 09:15 AM | 10:30 AM | ₹1200.00 | ₹1200.00 |
Green Ocean 1 Premium | HL to NL | 09:15 AM | 10:30 AM | ₹1550.00 | ₹1550.00 |
Green Ocean 1 Royal | HL to NL | 09:15 AM | 10:30 AM | ₹1750.00 | ₹1750.00 |
Green Ocean 1 Economy | HL to NL | 09:45 AM | 10:45 AM | ₹1000.00 | ₹1200.00 |
Nautika Luxury | HL to NL | 03:00 PM | 03:50 PM | ₹1600.00 | ₹1600.00 |
Nautika Royal | HL to NL | 03:00 PM | 03:50 PM | ₹1800.00 | ₹1800.00 |
Nautika Luxury | HL to NL | 09:30 AM | 10:30 AM | ₹1600.00 | ₹1600.00 |
Nautika Royal | HL to NL | 09:30 AM | 10:30 AM | ₹1800.00 | ₹1800.00 |
Government Ferry | HL to NL | 02:30 PM | 03:45 PM | ₹900.00 | ₹900.00 |
ITT Majestic Silver | HL to NL | 10:30 AM | 11:30 AM | ₹1150.00 | ₹1450.00 |
ITT Majestic Majesty | HL to NL | 10:30 AM | 11:30 AM | ₹1350.00 | ₹1650.00 |
Name | Ferry Sector | Departure Timings | Arrival Timings | Normal Price | Season Price |
Makruzz 2 Premium | NL to PB | 04:00 PM | 05:30 PM | ₹1675.00 | ₹1775.00 |
Makruzz 2 Deluxe | NL to PB | 04:00 PM | 05:30 PM | ₹2050.00 | ₹2150.00 |
Makruzz 2 Royal | NL to PB | 04:00 PM | 05:30 PM | ₹2950.00 | ₹3050.00 |
Makruzz Premium | NL to PB | 11:30 AM | 12:30 PM | ₹1675.00 | ₹1775.00 |
Makruzz Deluxe | NL to PB | 11:30 AM | 12:30 PM | ₹2050.00 | ₹2150.00 |
Makruzz Royal | NL to PB | 11:30 AM | 12:30 PM | ₹2950.00 | ₹3050.00 |
Makruzz 3 | NL to PB | 12:30 PM | 01:30 PM | ₹1675.00 | ₹1775.00 |
Green Ocean 2 Premium | NL to PB | 11:00 AM | 12:45 PM | ₹1550.00 | ₹1550.00 |
Green Ocean 2 Royal | NL to PB | 11:00 AM | 12:45 PM | ₹1750.00 | ₹1750.00 |
Green Ocean 1 Economy | NL to PB | 11:00 AM | 12:45 PM | ₹1200.00 | ₹1200.00 |
Green Ocean 1 Premium | NL to PB | 11:00 AM | 12:45 PM | ₹1550.00 | ₹1550.00 |
Green Ocean 1 Royal | NL to PB | 11:00 AM | 12:45 PM | ₹1750.00 | ₹1750.00 |
Green Ocean 1 Economy | NL to PB | 11:15 AM | 12:45 PM | ₹1050.00 | ₹1200.00 |
Nautika Luxury | NL to PB | 04:00 PM | 05:15 PM | ₹1650.00 | ₹1650.00 |
Nautika Royal | NL to PB | 04:00 PM | 05:15 PM | ₹1850.00 | ₹1850.00 |
Nautika Luxury | NL to PB | 10:45 AM | 12 :15 PM | ₹1650.00 | ₹1650.00 |
Nautika Royal | NL to PB | 10:45 AM | 12 :15 PM | ₹1850.00 | ₹1850.00 |
Government Ferry | NL to PB | 04:00 PM | 06:00 PM | ₹900.00 | ₹900.00 |
Government Ferry | NL to PB | 08:45 AM | 10:45 AM | ₹900.00 | ₹900.00 |
ITT Majestic Silver | NL to PB | 11:45 AM | 01:05 PM | ₹1250.00 | ₹1550.00 |
ITT Majestic Majesty | NL to PB | 11:45 AM | 01:05 PM | ₹1450.00 | ₹1750.00 |
Ferry | Ferry Sector | Departure Timings | Arrival Timings | Normal Price | Season Price |
Nautika Luxury ( via Havelock ) | PB to NL | 07:30 AM | 10:00 AM | ₹2500.00 | ₹2500.00 |
Nautika Royal ( via Havelock ) | PB to NL | 07:30 AM | 10:00 AM | ₹2700.00 | ₹2700.00 |
Nautika Luxury ( via Havelock ) | PB to NL | 12:15 PM | 03:30 PM | ₹2500.00 | ₹2500.00 |
Nautika Royal ( via Havelock ) | PB to NL | 12:15 PM | 03:30 PM | ₹2700.00 | ₹2700.00 |
Goverment Ferry Bunk | PB to NL | 01:00 PM | 02:45 PM | ₹1332.00 | ₹1442.00 |
Goverment Ferry Seat | PB to NL | 01:00 PM | 02:45 PM | ₹902.00 | ₹1002.00 |
Goverment Ferry Bunk | PB to NL | 06:30 AM | 08:30 AM | ₹1332.00 | ₹1442.00 |
Goverment Ferry Seat | PB to NL | 06:30 AM | 08:30 AM | ₹902.00 | ₹1002.00 |
CALL US: +918900971661
contact@eternalandamans.com
Phoenix Bay, Port Blair,
Andaman & Nicobar Islands,
PIN: 744101
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form